| First Name | Last Name | House |
Room |
Position | |
| Aaron | Chisum | 1 North | 1202 | Senator * | ajc6238@truman.edu |
| Jim | Jorgen | 1 North | 1207 | Senator * | jvj5346@truman.edu |
| Heather | Wikowsky | 1 North | 1307 | Senator * | hbw2868@truman.edu |
| Olivia | Skogerboe | 1 South | 1504 | Senator * | ors7767@truman.edu |
| Sarah | Taylor | 2 North | 2106 | Senator * | sjt5323@truman.edu |
| Laura | Stucky | 2 North | 2107 | Senator * | lks8581@truman.edu |
| Tyler | Arachtingi | 2 North | 2200 | Vice President * | tja8482@truman.edu |
| Paul | Davis | 2 North | 2202 | Treasurer * | pd001@truman.edu |
| Ben | Weger | 2 North | 2209 | Senator * | brw5538@truman.edu |
| Bethany | Kellermann | 2 South | 2502 | Senator * | bnk6365@truman.edu |
| Ryan | Mueller | 3 South | 3006 | Senator * | rmw4768@truman.edu |
| Faith | Martin | 4 North | 4107 | President * | flm3454@truman.edu |
| Emily | Schepers | 4 South | 4008 | Senator * | ejs8213@truman.edu |
| Brian | Kim | 5 North | 5209 | Senator * | bjk3771@truman.edu |
| Matthew | Willis | 5 North | 5304 | Senator * | mgw1674@truman.edu |
| Carolyn | McManus | 5 South | 5500 | Senator * | cam6755@truman.edu |
| Devin | Heier | 5 South | 5600 | Secretary * | dah6822@truman.edu |
| Zac | Burden | 1106 | Advisor | zburden@truman.edu | |
| Chance | Sommer | 3009 | Advisor | crs7541@truman.edu |
*Denotes a voting member of the Hall Senate